All horse bets have wager limits depending on the event and the type of bet placed. Please refer to this page for the maximum wager limits our racebook will accept for win, place, show, exactas, quinellas, daily doubles, trifectas, superfectas and pick 3, pick 4, pick 5, pick 6 and parlay horse bets.
Horse Betting Racebook Limits
Track A Betting Limits – Max Pay out $30,000 | |||
Track A | Wager Type | Min Wag A | Max Wag A |
Win | Track Odds | $1 | $2,000 |
Place | Track Odds | $1 | $2,000 |
Show | Track Odds | $1 | $2,000 |
Quinella | 400/1 | $1 | $2,000 |
Exacta | 400/1 | $1 | $2,000 |
Trifecta | 700/1 | $1 | $2,000 |
Superfecta | 700/1 | $1 | $2,000 |
Daily Double | 400/1 | $1 | $2,000 |
Pick 3 | 700/1 | $1 | $2,000 |
Pick 4 | 1500/1 | $1 | $2,000 |
Pick 5 | 2500/1 | $1 | $2,000 |
Pick 6 | 3500/1 | $1 | $2,000 |
Win Parlay | 400/1 | $1 | $2,000 |
Place Parlay | 400/1 | $1 | $2,000 |
Show Parlay | 400/1 | $1 | $2,000 |
Track B Betting Limits – Max Pay out $15,000 | |||
Track B | Wager Type | Min Wag B | Max Wag B |
Win | Track Odds | $1 | $1,000 |
Place | Track Odds | $1 | $1,000 |
Show | Track Odds | $1 | $1,000 |
Quinella | 400/1 | $1 | $1,000 |
Exacta | 400/1 | $1 | $1,000 |
Trifecta | 700/1 | $1 | $1,000 |
Superfecta | 700/1 | $1 | $1,000 |
Daily Double | 400/1 | $1 | $1,000 |
Pick 3 | 700/1 | $1 | $1,000 |
Pick 4 | 1500/1 | $1 | $1,000 |
Pick 5 | 2500/1 | $1 | $1,000 |
Pick 6 | 3500/1 | $1 | $1,000 |
Win Parlay | 400/1 | $1 | $1,000 |
Place Parlay | 400/1 | $1 | $1,000 |
Show Parlay | 400/1 | $1 | $1,000 |
Track C Betting Limits – Max Pay out $10,000 | |||
Track C | Wager Type | Min Wag C | Max Wag C |
Win | Track Odds | $1 | $500 |
Place | Track Odds | $1 | $500 |
Show | Track Odds | $1 | $500 |
Quinella | 200/1 | $1 | $500 |
Exacta | 250/1 | $1 | $500 |
Trifecta | 500/1 | $1 | $500 |
Superfecta | 500/1 | $1 | $500 |
Daily Double | 250/1 | $1 | $500 |
Pick 3 | 350/1 | $1 | $500 |
Pick 4 | 750/1 | $1 | $500 |
Pick 5 | 1250/1 | $1 | $500 |
Pick 6 | 1750/1 | $1 | $500 |
Win Parlay | 200/1 | $1 | $500 |
Place Parlay | 200/1 | $1 | $500 |
Show Parlay | 200/1 | $1 | $500 |
Track D Betting Limits – Max Pay out $5,000 | |||
Track D | Wager Type | Min Wag D | Max Wag D |
Win | Track Odds | $1 | $500 |
Place | Track Odds | $1 | $500 |
Show | Track Odds | $1 | $500 |
Quinella | 200/1 | $1 | $500 |
Exacta | 250/1 | $1 | $500 |
Trifecta | 500/1 | $1 | $500 |
Superfecta | 500/1 | $1 | $500 |
Daily Double | 250/1 | $1 | $500 |
Pick 3 | 350/1 | $1 | $500 |
Pick 4 | 750/1 | $1 | $500 |
Pick 5 | 1250/1 | $1 | $500 |
Pick 6 | 1750/1 | $1 | $500 |
Win Parlay | 200/1 | $1 | $500 |
Place Parlay | 200/1 | $1 | $500 |
Show Parlay | 200/1 | $1 | $500 |
Track H Betting Limits – Max Pay out $2,500 | |||
Wager Type | Harness | Min Wag H | Max Wag H |
Win | Track Odds | $1 | $250 |
Place | Track Odds | $1 | $250 |
Show | Track Odds | $1 | $250 |
Quinella | 350/1 | $1 | $100 |
Exacta | 350/1 | $1 | $100 |
Trifecta | 350/1 | $1 | $100 |
Superfecta | NO | NO | NO |
Daily Double | 350/1 | $1 | $100 |
Pick 3 | 350/1 | $1 | $100 |
Pick 4 | NO | NO | NO |
Pick 5 | NO | NO | NO |
Pick 6 | NO | NO | NO |
Win Parlay | 200/1 | $1 | $100 |
Place Parlay | 200/1 | $1 | $100 |
Show Parlay | 200/1 | $1 | $100 |
International Track Limits – Max Pay out $2,000 | |||
Wager Type | International | Min Wag I | Max Wag I |
Win | Track Odds | $1 | $200 |
Place | Track Odds | $1 | $200 |
Show | Track Odds | $1 | $200 |
Quinella | 125/1 | $1 | $200 |
Exacta | 125/1 | $1 | $200 |
Trifecta | 200/1 | $1 | $200 |
Superfecta | 200/1 | $1 | $200 |
Daily Double | 125/1 | $1 | $200 |
Pick 3 | 200/1 | $1 | $200 |
Pick 4 | NO | NO | NO |
Pick 5 | NO | NO | NO |
Pick 6 | NO | NO | NO |
Win Parlay | NO | NO | NO |
Place Parley | NO | NO | NO |
Show Parlay | NO | NO | NO |
When betting on horse races an important factor of winning that is rarely spoke about is that you must set horse betting limits. Many gamblers can find ways to pick winners but fail when it comes to managing their horse betting money because they do not have horse betting limits set. You also can play multiple tracks at the same time. Some people will tell you that playing a lot of races is crazy in horse betting while others will tell you that playing a lot of races has advantages. If you can win at a decent percentage then playing more horse betting races gives you more chances to win, but it is not an easy thing to do as you consider horse betting limits. You also have to realize that your horse racing money management plan and horse betting wager limits will have to be able to sustain a losing streak if you play a lot of races and don’t set horseracing limits. The second part of the horse betting money management decision you make is the amount of money you put on each race according to horse betting limits. Some people prefer to play each race for the same amount in their horse betting wager limits. Other people prefer to rate their games on a system with more money on the stronger races and don’t set horse racing limits. You really need to prepare your horse racing bankroll in advance and set horse racing limits. You also need to decide if you are going to bet one track or multiple tracks as part of horseracing limits. If you want to bet multiple tracks then you will need a larger bankroll for horse racing betting limits. You also must decide whether you want to allocate money for the big ticket items like the pick 4 or pick 6 in horse racing limits. Those wagers cost a decent amount of money if you want to have any chance of hitting them so you need horse racing betting limits. Horse racing money management is a key to any successful long-term horse gambling plan and setting horse betting limits is important. If you have good money management and set horse racing betting limits you give yourself a real chance at making a profit. It is not easy to overcome the house odds and wagering limits in horse racing betting but it can be done if you have a solid strategy and take care of your money by setting horseracing limits.
Tracks A | Tracks B | Tracks C | Tracks D |
Aqueduct | Arlington Park | Charlestown | Albuquerque |
Belmont Park | Calder Race Course | Colonial Downs | Arapahoe Park |
Churchill Downs | Fair Grounds | Delaware Park | Atlantic City |
Del Mar | Golden Gate | Delta Downs | Belterra Park |
Gulfstream Park | Hawthorne | Ellis Park | Canterbury Park |
Keeneland | Laurel Park | Finger Lakes | Emerald Downs |
Meadownlands | Mountaineer | Hoosier Park | Evangeline Downs |
Monmouth | Parx Racing | Lone Star Park | Fan Duel Racing |
Oaklawn Park | Tampa Bay Downs | Los Alamitos Quarter | Ferndale |
Pimlico | Turfway Park | Louisiana Downs | Fresno |
Santa Anita | Woodbine | Penn National | Fort Erie |
Saratoga | Oak Tree At Pleasanton | Suffolk Downs | Hastings Park |
Oak At Santa Anita | Los Alamitos Thoroghbred | Turf Paradise | Kentucky Downs |
Gulfstream Park West | Indiana Downs | ||
Portland Meadows | |||
Pleasanton | |||
Prairie Meadows | |||
Presque Isle Downs | |||
Remington Park | |||
Retama Park | |||
Ruidoso Downs | |||
Sacramento | |||
Sam Houston | |||
Santa Rosa | |||
Solano | |||
Stockton | |||
Sunland Park | |||
Thistledown | |||
Timonium | |||
Will Rogers Downs | |||
Zia Park | |||
Mahoning Valley Race Course | |||
Fonner Park |
Harness Tracks | Grayhounds Tracks | International Tracks |
Balmoral Park | Bluffs Run (Matinee) | U.K |
Buffalo Raceway | Derby Lane (Matinee & Evening) | I.R.E |
Cal Expo | Orange (Matinee & Evening) | DUBAI |
Dover Downs Harness | Jacksonville (Matinee & Evening) | FRANCE |
Freehold Raceway Harness | Palm Beach (Matinee & Evening) | HONG KONG |
Harra’s Philadelphia | Pocono Downs (Matinee & Evening) | SOUTH AFRICA |
Harrington Raceway Harness | Southland (Matinee & Evening) | AUSTRALIA A |
Hoosier Park Harness | Tri-State (Matinee & Evening) | AUSTRALIA B |
Maywood Park Harness | Wheeling Downs (Matinee & Evening) | AUSTRALIA C |
Meadowlands Harness | NEW ZEALAND | |
Meadows ( The Meadows ) Harness | AUSTRALIA HARNESS 1 | |
Mohawk | AUSTRALIA HARNESS 2 | |
Monticello Raceway | JAPAN | |
Northfield Harness | SINGAPORE | |
Pocono Downs Harness | SOUTH KOREA | |
Pompano | SWEEDEN HARNESS | |
Saratoga Harness | SWEEDEN THOROUGHBRED | |
Woodbine Harness | ||
Western Fair | ||
Yonkers Harness |