Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Bowl
WEEK 8 | |
Wednesday, October 21 | |
TIME | MATCHUP |
8:00 p.m. | Tulsa at UTEP |
Thursday, October 22 | |
TIME | MATCHUP |
8:00 p.m. | No. 18 Florida State at No. 21 North Carolina |
Friday, October 23 | |
TIME | MATCHUP |
8:00 p.m. | Rutgers at Army |
Saturday, October 24 | |
TIME | MATCHUP |
TBA | No. 1 Florida at Mississippi State |
TBA | No. 2 Texas at Missouri |
TBA | No. 3 Oklahoma at No. 25 Kansas |
TBA | Tennessee at No. 5 Alabama |
TBA | Arkansas at No. 8 Mississippi |
TBA | No. 9 Penn State at Michigan |
TBA | No. 9 Oklahoma State at Baylor |
TBA | Washington State at No. 12 California |
TBA | No. 15 Georgia Tech at Virginia |
TBA | No. 16 Oregon at Washington |
TBA | Iowa State at No. 24 Nebraska |
TBA | Louisiana-Monroe at Kentucky |
TBA | Maryland at Duke |
TBA | Akron at Syracuse |
TBA | South Florida at Pittsburgh |
TBA | Connecticut at West Virginia |
TBA | Florida International at Arkansas State |
TBA | Louisville at Cincinnati |
TBA | Colorado at Kansas State |
TBA | Clemson at Miami (FL) |
TBA | Western Kentucky at Middle Tennessee State |
TBA | Illinois at Purdue |
TBA | Vanderbilt at South Carolina |
TBA | Texas A&M at Texas Tech |
12:00 p.m. | Minnesota at No. 6 Ohio State |
12:00 p.m. | Indiana at Northwestern |
12:00 p.m. | Central Michigan at Bowling Green |
12:00 p.m. | UAB at Marshall |
1:00 p.m. | Northern Illinois at Miami (OH) |
1:00 p.m. | Ball State at Eastern Michigan |
2:00 p.m. | Kent State at Ohio |
2:00 p.m. | Buffalo at Western Michigan |
3:00 p.m. | Louisiana Tech at Utah State |
3:30 p.m. | Boston College at No. 23 Notre Dame |
3:30 p.m. | UCF at Rice |
3:30 p.m. | Wake Forest at Navy |
3:30 p.m. | North Texas at Troy |
4:00 p.m. | Air Force at No. 19 Utah |
4:00 p.m. | San Diego State at Colorado State |
4:05 p.m. | Idaho at Nevada |
5:00 p.m. | Florida Atlantic at Louisiana-Lafayette |
6:00 p.m. | UCLA at Arizona |
7:00 p.m. | No. 22 Iowa at Michigan State |
7:00 p.m. | Tulane at Southern Miss |
7:00 p.m. | Temple at Toledo |
7:30 p.m. | No. 17 TCU at No. 20 Brigham Young |
7:30 p.m. | Southern Methodist at Houston |
8:00 p.m. | Oregon State at No. 4 USC |
8:00 p.m. | Auburn at No. 11 LSU |
8:00 p.m. | Fresno State at New Mexico State |
8:00 p.m. | UNLV at New Mexico |
10:15 p.m. | Arizona State at Stanford |
Sunday, October 25 | |
TIME | MATCHUP |
12:05 AM ET | No. 14 Boise State at Hawaii |