SBGGlobal.eu » Top Rated Gambling Sportsbook Online » Offensive Statistics
Offensive Statistics
Offensive
Stats
Offensive Rankings
| Team | Score | YPP | FD | RA | RY | YPR | PA | PY | YPP | TY | TP | TU | PE |
| Detroit | 30.31 | 6.18 | 20.00 | 27.15 | 135.85 | 5.00 | 32.00 | 242.85 | 10.89 | 378.69 | 30:40 | 0.62 | 6.31 |
| Seattle | 29.77 | 6.05 | 20.08 | 29.62 | 117.85 | 3.98 | 27.54 | 235.62 | 12.60 | 353.46 | 29:42 | 1.77 | 6.23 |
| Dallas | 29.31 | 6.01 | 23.38 | 26.08 | 119.46 | 4.58 | 37.92 | 275.46 | 10.53 | 394.92 | 30:44 | 1.38 | 7.77 |
| LA Rams | 29.15 | 6.09 | 23.00 | 26.62 | 123.92 | 4.66 | 33.31 | 249.23 | 11.25 | 373.15 | 29:43 | 0.85 | 4.38 |
| Buffalo | 28.92 | 6.08 | 22.00 | 31.15 | 157.77 | 5.06 | 29.54 | 225.92 | 10.96 | 383.69 | 33:04 | 1.38 | 6.69 |
| Indianapolis | 28.92 | 6.12 | 21.85 | 26.31 | 130.92 | 4.98 | 32.15 | 237.54 | 11.03 | 368.46 | 29:42 | 1.15 | 6.38 |
| New England | 27.00 | 5.86 | 20.54 | 28.92 | 112.92 | 3.90 | 29.85 | 249.69 | 11.72 | 362.62 | 31:45 | 1.00 | 6.31 |
| Chicago | 25.69 | 5.57 | 21.15 | 31.23 | 152.62 | 4.89 | 33.62 | 217.08 | 11.15 | 369.69 | 32:03 | 0.77 | 7.31 |
| Jacksonville | 25.23 | 5.07 | 20.38 | 29.38 | 121.69 | 4.14 | 32.77 | 206.15 | 10.55 | 327.85 | 32:07 | 1.15 | 8.62 |
| Green Bay | 24.77 | 5.65 | 20.08 | 28.92 | 117.15 | 4.05 | 29.92 | 223.15 | 11.07 | 340.31 | 30:09 | 0.62 | 6.31 |
| Kansas City | 24.23 | 5.58 | 22.38 | 27.08 | 118.92 | 4.39 | 36.46 | 248.15 | 10.79 | 367.08 | 31:57 | 0.85 | 7.00 |
| Cincinnati | 24.15 | 5.22 | 19.85 | 20.46 | 86.46 | 4.23 | 37.92 | 228.77 | 9.75 | 315.23 | 28:04 | 1.54 | 5.46 |
| Baltimore | 23.92 | 5.58 | 18.38 | 28.46 | 142.92 | 5.02 | 27.08 | 182.23 | 10.44 | 325.15 | 29:19 | 1.46 | 5.77 |
| Denver | 23.69 | 5.34 | 19.77 | 26.54 | 121.85 | 4.59 | 36.23 | 220.15 | 9.64 | 342.00 | 30:46 | 1.00 | 8.15 |
| Pittsburgh | 23.69 | 5.15 | 16.69 | 23.08 | 89.23 | 3.87 | 30.46 | 195.23 | 9.65 | 284.46 | 26:58 | 1.08 | 6.15 |
| San Francisco | 23.62 | 5.31 | 21.69 | 28.15 | 98.54 | 3.50 | 34.62 | 242.62 | 10.27 | 341.15 | 30:42 | 1.38 | 5.15 |
| Tampa Bay | 23.36 | 5.05 | 19.29 | 27.21 | 113.21 | 4.16 | 33.29 | 203.43 | 10.03 | 316.64 | 31:17 | 0.79 | 5.43 |
| League Average | 23.11 | 5.34 | 19.46 | 26.65 | 116.09 | 4.36 | 32.44 | 211.85 | 10.16 | 327.94 | 30:12 | 1.19 | 6.64 |
| LA Chargers | 23.00 | 5.26 | 20.00 | 27.77 | 125.69 | 4.53 | 33.46 | 215.54 | 9.87 | 341.23 | 33:13 | 1.31 | 6.69 |
| Philadelphia | 22.23 | 5.28 | 17.23 | 27.08 | 110.46 | 4.08 | 29.38 | 198.92 | 10.47 | 309.38 | 29:55 | 1.00 | 7.46 |
| Houston | 21.77 | 5.00 | 18.92 | 26.92 | 105.69 | 3.93 | 35.23 | 216.54 | 9.84 | 322.23 | 32:10 | 0.77 | 7.23 |
| Arizona | 21.69 | 5.14 | 20.38 | 22.62 | 96.77 | 4.28 | 39.15 | 238.69 | 9.13 | 335.46 | 31:20 | 1.23 | 7.38 |
| Miami | 21.62 | 5.39 | 17.69 | 25.62 | 126.46 | 4.94 | 28.77 | 178.15 | 9.26 | 304.62 | 29:14 | 1.38 | 5.77 |
| NY Giants | 21.46 | 5.28 | 20.46 | 29.92 | 123.46 | 4.13 | 31.77 | 216.62 | 11.17 | 340.08 | 31:06 | 1.08 | 7.38 |
| Washington | 20.15 | 5.48 | 19.00 | 28.00 | 136.46 | 4.87 | 29.38 | 191.00 | 10.52 | 327.46 | 28:53 | 1.38 | 6.69 |
| Atlanta | 20.07 | 5.54 | 19.79 | 27.29 | 122.71 | 4.50 | 32.71 | 217.71 | 10.89 | 340.43 | 29:42 | 1.07 | 6.57 |
| NY Jets | 19.69 | 4.64 | 16.77 | 27.15 | 128.38 | 4.73 | 28.46 | 146.46 | 8.54 | 274.85 | 28:21 | 1.31 | 6.77 |
| Minnesota | 19.62 | 4.92 | 17.00 | 22.46 | 104.23 | 4.64 | 30.00 | 171.46 | 9.41 | 275.69 | 27:51 | 2.00 | 7.08 |
| Carolina | 19.00 | 5.06 | 19.15 | 28.46 | 125.46 | 4.41 | 30.77 | 185.69 | 9.47 | 311.15 | 31:11 | 1.31 | 5.46 |
| Cleveland | 17.15 | 4.34 | 16.54 | 25.00 | 95.62 | 3.82 | 34.46 | 174.23 | 8.81 | 269.85 | 29:22 | 1.31 | 6.69 |
| New Orleans | 15.85 | 4.67 | 18.23 | 25.85 | 94.38 | 3.65 | 34.31 | 199.38 | 8.79 | 293.77 | 27:58 | 1.54 | 7.23 |
| Tennessee | 15.46 | 4.21 | 14.85 | 20.85 | 84.92 | 4.07 | 33.85 | 161.31 | 8.07 | 246.23 | 28:54 | 1.31 | 7.77 |
| Las Vegas | 15.08 | 4.53 | 16.23 | 21.31 | 72.69 | 3.41 | 31.62 | 184.46 | 8.69 | 257.15 | 28:18 | 1.31 | 6.85 |
Offensive Rankings
| Team | Score | YPP | FD | RA | RY | YPR | PA | PY | YPP | TY | TP | TU | PE |
| Detroit | 1 | 1 | 14 | 15 | 5 | 3 | 18 | 5 | 9 | 3 | 15 | 1 | 10 |
| Seattle | 2 | 5 | 13 | 4 | 18 | 25 | 31 | 9 | 1 | 9 | 19 | 31 | 9 |
| Dallas | 3 | 6 | 1 | 23 | 16 | 12 | 3 | 1 | 13 | 1 | 13 | 24 | 29 |
| LA Rams | 4 | 3 | 2 | 20 | 11 | 9 | 13 | 3 | 3 | 4 | 18 | 7 | 1 |
| Buffalo | 5 | 4 | 4 | 2 | 1 | 1 | 26 | 11 | 8 | 2 | 2 | 23 | 15 |
| Indianapolis | 6 | 2 | 5 | 22 | 6 | 4 | 17 | 8 | 7 | 6 | 21 | 14 | 13 |
| New England | 7 | 7 | 8 | 7 | 21 | 27 | 25 | 2 | 2 | 8 | 7 | 9 | 12 |
| Chicago | 8 | 11 | 7 | 1 | 2 | 6 | 11 | 15 | 5 | 5 | 5 | 3 | 25 |
| Jacksonville | 9 | 23 | 11 | 5 | 15 | 20 | 15 | 19 | 12 | 17 | 4 | 15 | 32 |
| Green Bay | 10 | 8 | 12 | 6 | 19 | 24 | 24 | 12 | 6 | 14 | 16 | 2 | 11 |
| Kansas City | 11 | 9 | 3 | 17 | 17 | 16 | 4 | 4 | 11 | 7 | 6 | 6 | 21 |
| Cincinnati | 12 | 20 | 16 | 32 | 30 | 18 | 2 | 10 | 21 | 22 | 29 | 29 | 5 |
| Baltimore | 13 | 10 | 23 | 8 | 3 | 2 | 32 | 27 | 16 | 19 | 23 | 28 | 6 |
| Denver | 14 | 15 | 18 | 21 | 14 | 11 | 5 | 13 | 23 | 10 | 12 | 8 | 31 |
| Pittsburgh | 15 | 21 | 29 | 27 | 29 | 28 | 22 | 23 | 22 | 27 | 32 | 13 | 8 |
| San Francisco | 16 | 16 | 6 | 10 | 25 | 31 | 7 | 6 | 17 | 12 | 14 | 26 | 2 |
| Tampa Bay | 17 | 25 | 19 | 14 | 20 | 19 | 14 | 20 | 18 | 21 | 9 | 5 | 3 |
| League Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LA Chargers | 18 | 19 | 15 | 12 | 9 | 13 | 12 | 18 | 19 | 11 | 1 | 19 | 17 |
| Philadelphia | 19 | 17 | 26 | 18 | 22 | 22 | 27 | 22 | 15 | 24 | 17 | 10 | 28 |
| Houston | 20 | 26 | 22 | 19 | 23 | 26 | 6 | 17 | 20 | 20 | 3 | 4 | 23 |
| Arizona | 21 | 22 | 10 | 28 | 26 | 17 | 1 | 7 | 27 | 16 | 8 | 16 | 26 |
| Miami | 22 | 14 | 25 | 25 | 8 | 5 | 29 | 28 | 26 | 25 | 24 | 25 | 7 |
| NY Giants | 23 | 18 | 9 | 3 | 12 | 21 | 19 | 16 | 4 | 15 | 11 | 12 | 27 |
| Washington | 24 | 13 | 21 | 11 | 4 | 7 | 28 | 24 | 14 | 18 | 26 | 27 | 18 |
| Atlanta | 25 | 12 | 17 | 13 | 13 | 14 | 16 | 14 | 10 | 13 | 20 | 11 | 14 |
| NY Jets | 26 | 29 | 28 | 16 | 7 | 8 | 30 | 32 | 31 | 29 | 27 | 21 | 19 |
| Minnesota | 27 | 27 | 27 | 29 | 24 | 10 | 23 | 30 | 25 | 28 | 31 | 32 | 22 |
| Carolina | 28 | 24 | 20 | 9 | 10 | 15 | 21 | 25 | 24 | 23 | 10 | 17 | 4 |
| Cleveland | 29 | 31 | 30 | 26 | 27 | 29 | 8 | 29 | 28 | 30 | 22 | 18 | 16 |
| New Orleans | 30 | 28 | 24 | 24 | 28 | 30 | 9 | 21 | 29 | 26 | 30 | 30 | 24 |
| Tennessee | 31 | 32 | 32 | 31 | 31 | 23 | 10 | 31 | 32 | 32 | 25 | 22 | 30 |
| Las Vegas | 32 | 30 | 31 | 30 | 32 | 32 | 20 | 26 | 30 | 31 | 28 | 20 | 20 |