All sports bets have wager limits depending on the event and the type of bet placed. Please refer to this page for the maximum wager limits our sportsbook will accept for side, totals, parlays, teasers, reverses, round robins and money line bets.
NFL | ||||
Type of Wager | M | Tu – Th | F – S | Game day |
Side | $1,000 | $3,000 | $5,000 | $10,000 |
Total | N/A | $1,000 | $1,000 | $5,000 |
Parlays, Teasers, Reverses, Round Robins | $1,000 | $1,000 | $1,000 | $5,000 |
Money Line | $3,000 | |||
Money Line Parlays | $2,000 |
NFL Halftimes | |
Type of Wager | Game day |
Side | $5,000 |
Total | $2,000 |
Parlays, Reverses, Round Robins | $2,000 |
College Football | ||||
Type of Wager | M | Tu – Th | F | Game day |
Side | $1,000 | $3,000 | $3,000 | $5,000 |
Total | $1,000 | $1,000 | $1,000 | $2,000 |
Parlays, Teasers, Reverses, Round Robins | $1,000 | $1,000 | $1,000 | $2,000 |
Money Line | $2,000 | |||
Money Line Parlays | $2,000 |
College Football Halftimes | |
Type of Wager | Game day |
Side | $3,000 |
Total | $1,000 |
Parlays, Reverses, Round Robins | $1,000 |
Arena Football League | |
Type of Wager | Game day |
Side | $1,000 |
Total | $500 |
Parlays, Reverses, Round Robins | $500 |
Canadian Football League | |
Type of Wager | Game day |
Side | $1,000 |
Total | $500 |
Parlays, Reverses, Round Robins | $500 |
NBA | |
Type of Wager | Amount |
Side | $5,000 |
Total | $2,000 |
Parlays, Teasers, Reverses, Round Robins | $2,000 |
Money Line | $2,000 |
Money Line Parlays | $1,000 |
NBA Halftimes | |
Type of Wager | Amount |
Side | $2,000 |
Total | $1,000 |
Parlays, Reverses, Round Robins | $1,000 |
WNBA | |
Type of Wager | Amount |
Side | $2,000 |
Total | $1,000 |
Parlays, Teasers, Reverses, Round Robins | $1,000 |
Money Line | $1,000 |
WNBA Halftimes | |
Type of Wager | Amount |
Side | $1,000 |
Total | $500 |
Parlays, Reverses, Round Robins | $500 |
College Basketball | |
Type of Wager | Amount |
Side | $5,000 |
Total | $2,000 |
Parlays, Teasers, Reverses, Round Robins (sides only) | $2,000 |
Parlays, Teasers, Reverses, Round Robins (totals only) | $2,000 |
Money Line | $1,000 |
Money Line Parlays | $1,000 |
College Basketball Halftimes | |
Type of Wager | Amount |
Side | $2,000 |
Total | $1,000 |
Parlays, Reverses, Round Robins | $1,000 |
MLB | |
Type of Wager | Amount |
Money Line | $5,000 |
Totals | $2,000 |
Run Lines | $2,000 |
Parlays, Reverses, Round Robins | $3,000 |
*Any fancy bets involving Run Lines and Totals can not go over $2,000.
MLB First 5 Full Innings | |
Type of Wager | Amount |
Side | $1,000 |
Total | $1,000 |
Parlays, Reverses, Round Robins | $1,000 |
NHL | |
Type of Wager | Amount |
Money Line | $2,000 |
Total | $1,000 |
Goal Line | $1,000 |
Parlay | $1,000 |
Football / Soccer | |
Type of Wager | Amount |
Side | $1,000 |
Total | $500 |
Parlays | $500 |
Golf | |
Type of Wager | Amount |
Odds | $1,000 |
Matchups | $1,000 |
NASCAR | |
Type of Wager | Amount |
Odds | $200 |
Matchups | $200 |
Tennis | |
Type of Wager | Amount |
Odds | $1,000 |
Matchups | $1,000 |
Boxing | ||
Type of Wager | Title Fights | Non Title Fights |
Side | $2,000 | $1,000 |
Props | $1,000 | $1,000 |
Miscellaneous – Props, Etc. | |
Type of Wager | Amount |
Side | $200 |
Total | $200 |
Added Games | |
Type of Wager | Amount |
Side | $1,000 |
Total | $1,000 |
Extra Games | |
Type of Wager | Amount |
Side | $500 |
Total if Available | $500 |