Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12...
Continue ReadingWeek: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12...
Continue ReadingWeek: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12...
Continue ReadingWeek: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12...
Continue ReadingWeek: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12...
Continue ReadingWeek: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12...
Continue ReadingBCS Bowl wagering concludes the college football season and there could not be a better matchup on Thursday.
Continue ReadingBCS Bowl odds are similar to Super Bowl odds in some respects since the game is a championship.
Continue ReadingCollege football betting on non-conference games usually happens early in the season.
Continue ReadingCollege football betting is best done by handicapping the games.
Continue Reading