Week:1| 2| 3| 4| 5| 6| 7| 8| 9| 10| 11| 12| 13| 14| Bowl
Week 10 | |
Tuesday, November 3 | |
TIME | MATCHUP |
7:00 p.m. | Bowling Green at Buffalo |
Thursday, November 5 | |
TIME | MATCHUP |
7:30 p.m. | No. 14 Virginia Tech at East Carolina |
7:30 p.m. | Miami (OH) at Temple |
7:30 p.m. | Eastern Michigan at Northern Illinois |
Friday, November 6 | |
TIME | MATCHUP |
8:00 p.m. | No. 12 Boise State at Louisiana Tech |
Saturday, November 7 | |
TIME | MATCHUP |
TBA | Vanderbilt at No. 1 Florida |
TBA | UCF at No. 2 Texas |
TBA | No. 11 LSU at No. 4 Alabama |
TBA | No. 5 Oklahoma State at Iowa State |
TBA | Northern Arizona at No. 6 Mississippi |
TBA | No. 8 Ohio State at No. 7 Penn State |
TBA | Oregon State at No. 10 California |
TBA | No. 13 Oklahoma at No. 22 Nebraska |
TBA | Wake Forest at No. 15 Georgia Tech |
TBA | Duke at No. 19 North Carolina |
TBA | Virginia at No. 20 Miami (FL) |
TBA | Tennessee Tech at No. 21 Georgia |
TBA | Connecticut at No. 23 Cincinnati |
TBA | No. 24 Kansas at Kansas State |
TBA | Baylor at No. 25 Missouri |
TBA | Furman at Auburn |
TBA | South Carolina at Arkansas |
TBA | Oregon at Stanford |
TBA | Washington at UCLA |
TBA | Texas A&M at Colorado |
TBA | Wisconsin at Indiana |
TBA | Eastern Kentucky at Kentucky |
TBA | Western Michigan at Michigan State |
TBA | Purdue at Michigan |
TBA | Illinois at Minnesota |
TBA | Maryland at North Carolina State |
TBA | Syracuse at Pittsburgh |
TBA | Florida State at Clemson |
TBA | Louisville at West Virginia |
TBA | Northwestern at Iowa |
TBA | Florida International at Middle Tennessee State |
TBA | Memphis at Tennessee |
2:00 p.m. | No. 9 Brigham Young at Wyoming |
2:00 p.m. | Florida Atlantic at UAB |
2:30 p.m. | Navy at No. 18 Notre Dame |
3:00 p.m. | Rice at Southern Methodist |
3:30 p.m. | Army at Air Force |
3:30 p.m. | Kent State at Akron |
3:30 p.m. | UTEP at Tulane |
4:00 p.m. | No. 16 TCU at San Diego State |
4:00 p.m. | Louisiana-Monroe at North Texas |
5:00 p.m. | Fresno State at Idaho |
5:00 p.m. | Troy at Western Kentucky |
6:00 p.m. | New Mexico at No. 17 Utah |
6:00 p.m. | Washington State at Arizona |
7:00 p.m. | Louisiana-Lafayette at Arkansas State |
7:30 p.m. | Houston at Tulsa |
8:00 p.m. | No. 3 USC at Arizona State |
10:00 p.m. | Colorado State at UNLV |
10:05 p.m. | Utah State at Hawaii |
Sunday, November 8 | |
TIME | MATCHUP |
8:30 p.m. | Nevada at San Jose State |